| Common Name | Scientific Name | Height | Width | Exposure | Water | Flower | Bloom Time |
| Trees | |||||||
| California Buckeye | Aesculus californica | 10' | 10' | Sun/part shade | White | May | |
| Holly-leaved Cherry | Prunus ilicifolia | 15' | 10' | Sun | White | Apr-May | |
| Coast Live Oak | Quercus agrifolia | 60' | 60' | Sun | |||
| Valley Oak | Quercus lobata | 80' | 60' | Sun | |||
| Blue Elderberry | Sambucus mexicana | 20' | 10' | Sun/part shade | Cream | Apr-May | |
| Vines | |||||||
| Chaparral Clematis | Clematis lasiantha | 8' | 8' | Sun | White | Feb-Apr | |
| Western Virgin's Bower | Clematis ligusticifolia | 10' | 10' | Sun | Moist | White | May-Jun |
| California Grape | Vitis californica | 10' | 10' | Sun | Purple berries | Aug-Sep | |
| Shrubs | |||||||
| Sagebrush | Artemisia californica | 3' | 3' | Sun | None | ||
| Wild Buckwheat | Eriogonum fasciculatum | 2' | 4' | Sun | White | Jun-Nov | |
| Toyon | Heteromeles arbutifolia | 8' | 8' | Sun |
White flowers/ Red berries |
Apr-May | |
| Sticky Monkey Flower | Mimulus aurantiacus | 2' | 3' | Sun | Orange | Oct-Jun | |
| Coffeeberry | Rhamnus californica | 8' | 5' | Sun |
Red/black berries |
Sep-Dec | |
| Black Sage | Salvia mellifera | 3' | 5' | Sun | White | Feb-May | |
| Grasses/Sedges | |||||||
| Foothill Sedge | Carex tumulicola | 1' | 3' | Sun/shade | Apr-May | ||
| California Melic | Melica californica | 2' | 1' | Sun | Mar-May | ||
| Purple Needlegrass | Nassella pulchra | 3' | 2' | Sun | Mar-Apr | ||
| Pine Bluegrass | Poa secunda | 2' | 2' | Sun | Mar-May | ||
| Perennials | |||||||
| Yarrow | Achillea millefolium | 1' | 1' | Sun | White | Apr-May | |
| Columbine | Aquilegia formosa | 3' | 1' | Shade | Moist | Red | Mar-Jun |
| Mugwort | Artemisia douglasiana | 3' | 1' | Shade | None | Aug-Sep | |
| California Aster | Aster chilensis | 1' | 1' | Sun | White/pink | Jul-Aug | |
| Togluaca | Datura wrightii | 1.5' | 3' | Sun | White | Jun-Aug | |
| California Fuchsia | Epilobium canum canum | 1' | 1' | Sun | Red | Aug-Nov | |
| Woodland Strawberry | Fragaria vesca | 3" | 6" | Shade | White | Mar-Apr | |
| Goldenaster | Heterotheca sessiliflora bolanderi | 6" | 1' | Sun | Yellow | Feb-Dec | |
| Douglas Iris | Iris douglasiana | 1' | 2' | Shade | Purple | Apr-May | |
| California Aster | Lessingia filaginifolia | 1' | 2' | Sun | Pink | Aug-Dec | |
| Coyote Mint | Monardella villosa | 1' | 1' | Sun | Purple | Apr-Jul | |
| Hummingbird Sage | Salvia spathacea | 1' | 1' | Shade | Pink | Mar-Jun | |
| Checkerbloom | Sidalcea malvaeflora | 6" | 1' | Sun | Pink | Mar-May | |
| Bulbs | |||||||
| One-leaved Onion | Allium unifolium | 1.5' | 6" | Sun | Pink | Apr-May | |
| California Brodiaea | Brodiaea californica | 1' | 6" | Sun | Purple | May | |
| Gold Nuggets | Calochortus luteus | 6" | 6" | Sun | Yellow | May | |
| Ookow | Dichelostemma congestum | 6" | 6" | Sun | Blue | May | |
| Wild Hyacinth | Triteleia hyacinthina | 1' | 6" | Sun | White | May | |
| Prettyface | Triteleia ixioides | 1' | 6" | Sun | Yellow | Apr-May | |
| Ithuriel's Spear | Triteleia laxa | 1' | 6" | Sun | Blue | May | |
| Fremont's Star Lily | Zigadenus fremontii | 1.5' | 1' | Sun | White | Feb-Mar | |
| Wildflowers | |||||||
| Ruby Chalice Clarkia | Clarkia rubicunda | 2' | 3' | Sun | Pink | May-Jun | |
| Elegant Clarkia | Clarkia unguiculata | 4' | 1' | Sun | Magenta | May-Jun | |
| Chinese Houses | Collinsia heterophylla | 1' | 1.5' | Shade | White/purple | Apr | |
| California Poppy | Eschscholzia californica | 1.5' | 1.5' | Sun | Orange | Feb-Apr | |
| Globe Gilia | Gilia capitata | 1' | 6" | Sun | Blue | Apr-May | |
| Goldfields | Lasthenia glabrata | 6" | 1' | Sun | Yellow | Apr-May | |
| Tidy Tips | Layia platyglossa | 1' | 2' | Sun | White/yellow | Apr-May | |
| Meadowfoam | Limnanthes douglasii | 6" | 1' | Sun | Moist | White/yellow | Apr-May |
| Grand Linanthus | Linanthus grandiflorus | 1' | 6" | Sun | White/pink | Apr-May | |
| Blazing Star | Mentzelia lindleyi | 2' | 1' | Sun | Yellow | Apr-May | |
| Seep Monkey Flower | Mimulus guttatus | 1.5' | 1' | Sun | Moist | Yellow | Mar-Apr |
| Cream Cups | Platystemon californicus | 6" | 6" | Sun | Cream | Mar-May | |
| Wind Poppy | Stylomecon heterophylla | 1' | 6" | Shade | Orange | Mar-May | |
| Payless Nursery | (small native section) | (408) 274-7815 |
Payless, 2927 S King Rd, San Jose, CA 95122 |
|
| Annie's Annuals | www.anniesannuals.com |
(4" pots only) |
(510) 215 1326 |
P.O. Box 5053, Richmond, CA 94805 |
| Larner Seeds | www.larnerseeds.com |
(mainly seeds) |
(415) 868-9407 |
P.O. Box 407, Bolinas, CA 94924 |
|
Yerba Buena Nursery |
www.yerbabuenanursery.com | (650) 851-1668 |
19500 Skyline Blvd., Woodside, CA 94062 |
|
|
Native Revival Nursery |
www.nativerevival.com | (831) 684-1811 |
2600 Mar Vista Dr., Aptos, CA 95003 |
|
|
Rana Creek Nursery |
www.ranacreek.com | (831) 659-4851 |
35351 E Carmel Valley Rd., Carmel, CA 93924 |
|
| Elkhorn Nursery | www.elkhornnursery.com | (831) 763-1207 |
P.O. Box 270, Moss Landing, CA 95039 |
|
| Sally Casey, CNPS | www.cnps-scv.org |
(4" pots, bulbs) |
(408) 377-0989 |
(Tables by Arvind Kumar)
Copyright© 2006 by Judy Thompson. All rights reserved.